 | Single Family Property |  | Living room is 15'x15'4 |
 | 5 total bedroom(s) |  | Garage |
 | 3.5 total bath(s) |  | Heating features: Gas |
 | Approximately 4026 sq. ft. |  | Central air conditioning |
 | Style: Ranch |  | Community recreation facilities |
 | Master bedroom |  | Community swimming pool(s) |
 | Living room |  | Located on a cul-de-sac |
 | Dining room |  | Approximately 0.75 acre(s) |
 | Family room |  | Lot size is between 1/2 and 1 acre |
 | Kitchen |  | Elementary School: Andover |
 | Game room |  | Middle School: Andover |
 | Master bedroom is 16x14'7 |